Dear Students,
In my capacity as PUR Registrar, I would like to take this opportunity to extend a warm welcome to you! And Congratulations on making a very positive choice in becoming a student and a member of PUR community, this is the beginning of a brand new chapter in your life’s journey and indeed this is your opportunity to shine. Our highly qualified and committed staff will ensure that your experience at PUR will be imprinted on your mind as the most rewarding and fruitful. Our faculty members are committed to advising and working with you to guide your progress, along with other academic and professional goals you envision for yourself We’re looking forward to work with you, and we wish you a rewarding and successful academic journey. Once again, Welcome.
HUYE CAMPUS (Registrar’s Office)
Registrar: 0784415194
Assistant Registrar: 0788479526
KARONGI CAMPUS
Assistant Registrar: 0788805861
Protestant University of Rwanda
Please read carefully the instructions below before completing this form. Only completed application forms will be processed.
Please read carefully the instructions below before completing the online application.
The applicant should have a copy of the Advanced Certificate of Secondary Education or a Certificate of Equivalence provided by the relevant agency, with at least two principal passes as required by the Higher Education Council (HEC).
Hard copies can also be submitted to the Academic Registrar’s Office.
The application form can also be picked up at PIASS Reception, filled in, and submitted to the Academic Registrar’s Office.
PIASS Accounts
| Academic Year | Category | Download |
|---|---|---|
| 2025 – 2026 | Day | 👁️ Download |
| Weekend | 👁️ Download | |
| Holiday | 👁️ Download | |
| 2024 – 2025 | 👁️ Download | |
| 2023 – 2024 | 👁️ Download | |
Applicants are required to submit their applications through the official online application system. The online application process allows candidates to apply conveniently, upload required documents, and track the status of their application.
Before starting the application, ensure that all required documents are scanned and ready for upload. After successful submission, applicants will receive a confirmation message along with a tracking number via email and phone.
Only completed online applications will be reviewed and processed by the Admissions Office.
Apply Online| Year | Registration fees (RWF) | Tuition fees (RWF) | Dissertation (RWF) | Internship (RWF) | TOTAL (RWF) |
|---|---|---|---|---|---|
| Year I | 45,000 | 400,000 | - | - | 445,000 |
| Year II | 40,000 | 400,000 | - | 50,000 | 490,000 |
| Year III | 40,000 | 400,000 | - | - | 440,000 |
| Year IV | 40,000 | 400,000 | 150,000 | 50,000 | 640,000 |
| Year | Registration fees (RWF) | Tuition fees (RWF) | Dissertation (RWF) | Internship (RWF) | TOTAL (RWF) |
|---|---|---|---|---|---|
| Year I | 45,000 | 375,000 | - | - | 420,000 |
| Year II | 40,000 | 375,000 | - | 50,000 | 465,000 |
| Year III | 40,000 | 375,000 | - | - | 415,000 |
| Year IV | 40,000 | 375,000 | 150,000 | 50,000 | 615,000 |
| Year | Registration fees (RWF) | Tuition fees (RWF) | Dissertation (RWF) | Internship & Field trips (RWF) | TOTAL (RWF) |
|---|---|---|---|---|---|
| Year I | 45,000 | 700,000 | - | 50,000 | 795,000 |
| Year II | 40,000 | 700,000 | - | 50,000 | 790,000 |
| Year III | 40,000 | 700,000 | - | 50,000 | 790,000 |
| Year IV | 40,000 | 700,000 | 150,000 | 50,000 | 940,000 |
| Year | Registration fees (RWF) | Tuition fees (RWF) | Dissertation fee (RWF) | Internship & Field trips (RWF) | TOTAL (RWF) |
|---|---|---|---|---|---|
| Year I | 45,000 | 980,000 | 0 | 50,000 | 1,075,000 |
| Year II | 40,000 | 980,000 | 0 | 50,000 | 1,070,000 |
| Year III | 40,000 | 980,000 | 0 | 50,000 | 1,070,000 |
| Year IV | 40,000 | 980,000 | 0 | 50,000 | 1,070,000 |
| Year V | 40,000 | 980,000 | 250,000 | 50,000 | 1,320,000 |
| Campus | Application fees (RWF) | Registration fees (RWF) | Tuition fees (RWF) | TOTAL (RWF) |
|---|---|---|---|---|
| Huye | 25,000 | 50,000 | 455,000 | 530,000 |
| Karongi | 25,000 | 50,000 | 425,000 | 500,000 |
| Campus | Application fees (RWF) | Registration fees (RWF) | Internship (RWF) | Tuition fees (RWF) | Total (RWF) |
|---|---|---|---|---|---|
| Huye | 25,000 | 50,000 | 100,000 | 355,000 | 530,000 |
| Karongi | 25,000 | 50,000 | 100,000 | 325,000 | 500,000 |
| Campus | Application fees (RWF) | Registration fees (RWF) | Internship (RWF) | Tuition fees (RWF) | Total (RWF) |
|---|---|---|---|---|---|
| Huye | 25,000 | 50,000 | 50,000 | 200,000 | 325,000 |
| Karongi | 25,000 | 50,000 | 50,000 | 200,000 | 325,000 |
| Year of Study | Semester | Application (RWF) | Registration fees (RWF) | Tuition fees (RWF) | Total (RWF) |
|---|---|---|---|---|---|
| ONE | 1 | 25,000 | 50,000 | 500,000 | 575,000 |
| 2 | 500,000 | 500,000 | |||
| TWO | 3 | 500,000 | 500,000 | ||
| 4 | 450,000 | 450,000 | |||
| TOTAL | 2,025,000 | ||||
| Item | Cost |
|---|---|
| Accommodation | 25,000 RWF per month |
| Restauration | 40,000 RWF per month |
| Item | Cost |
|---|---|
| Accommodation | 10,000 RWF per day |
| Meals | 7,000 RWF per day |
1. Every payment slip must clearly indicate the following information:
2. Except for payments made by partner organizations, all students are required to pay for services through the "URUBUTO PAY" system.
| S/N | Bank Name | Account Name | Account No | Payment Allowed |
|---|---|---|---|---|
| 1 | Bank Of Kigali | FACULTE DE THEOLOGY PIASS | 100000369815 | Tuition fees, Registration fees, hostels, and other academic documents. |
| 2 | BPR | PIASS MINERVAL | 461233332010189 | Tuition fees, Registration fees, hostels, and other academic documents. |
| 3 | Umwalimu Sacco | MINERVAL PIASS | 108001 | Tuition fees, Registration fees, hostels, and other academic documents. |
Done at Huye, September 10, 2026
Rev. Deogratias NIYITEGEKA
Deputy Vice Chancellor for Administration and Finance
| Year | Registration fees | Tuition fees | TOTAL |
|---|---|---|---|
| Year I | 50 USD | 500 USD | 550 USD |
| Year II | 50 USD | 500 USD | 550 USD |
| Year III | 50 USD | 500 USD | 550 USD |
| Year IV | 50 USD | 600 USD | 650 USD |
| Year | Registration fees | Tuition fees | TOTAL |
|---|---|---|---|
| Year I | 50 USD | 800 USD | 850 USD |
| Year II | 50 USD | 850 USD | 900 USD |
| Year III | 50 USD | 850 USD | 900 USD |
| Year IV | 50 USD | 900 USD | 950 USD |
| Year | Registration fees | Tuition fees | Dissertation fees | TOTAL |
|---|---|---|---|---|
| Year I | 50 USD | 1,130 USD | 0 | 1,180 USD |
| Year II | 50 USD | 1,130 USD | 0 | 1,180 USD |
| Year III | 50 USD | 1,130 USD | 0 | 1,180 USD |
| Year IV | 50 USD | 1,130 USD | 0 | 1,180 USD |
| Year V | 50 USD | 1,130 USD | 230 USD | 1,360 USD |
| Application fees | Registration fees | Tuition fees | TOTAL |
|---|---|---|---|
| 30 USD | 50 USD | 500 USD | 580 USD |
| Application fees | Registration fees | Tuition fees | TOTAL |
|---|---|---|---|
| 30 USD | 50 USD | 500 USD | 580 USD |
| Application fees | Registration fees | Tuition fees | TOTAL |
|---|---|---|---|
| 30 USD | 50 USD | 300 USD | 380 USD |
| Year of Study | Semester | Application | Registration fees | Tuition fees | Total |
|---|---|---|---|---|---|
| ONE | 1 | 30 USD | 50 USD | 600 USD | 680 USD |
| 2 | 600 USD | 600 USD | |||
| TWO | 3 | 600 USD | 600 USD | ||
| 4 | 520 USD | 520 USD | |||
| TOTAL | 2,400 USD | ||||
| Item | Cost |
|---|---|
| Accommodation | 10 USD per day |
| Restauration | 10 USD per day |
Note: All fees should be paid into the following bank account: 00050-06085129-45 – FACULTE DE THEOLOGIE (PIASS) USD
Done at Huye, September 8, 2026
Rev. Deogratias NIYITEGEKA
Deputy Vice Chancellor for Administration and Finance